Programmable Attenuation Matrix
RF attenuation matrices with wide dynamic range, 400–8000 MHz.
400–8000MHz
Frequency
0–90/120 dB
Attenuation Range
0.5 dB
Step
1.7:1 Max
VSWR
Key Features
⚙
Wide attenuation dynamic range
⚙
Good linearity
⚙
Low requirements for control source
⚙
Stable and reliable
⚙
Low insertion loss
⚙
Good repeatability
Specifications
| Type | Frequency | Atten. Range | Atten. Step | VSWR Max | Allowable Input Power | RF Interface |
|---|---|---|---|---|---|---|
| RF Matrix 8×8 | 400-8000MHz | 90 dB | 0.5dB | 1.7:1 | Max 33dBm | SMA(F)/(N)/(F) |
| RF Matrix 16×8 | 400-8000MHz | 90 dB | 0.5dB | 1.7:1 | Max 33dBm | SMA(F)/(N)/(F) |
| RF Matrix 16×16 | 400-8000MHz | 90 dB | 0.5dB | 1.7:1 | Max 33dBm | SMA(F)/(N)/(F) |
| RF Matrix 24×24 | 400-8000MHz | 90 dB | 0.5dB | 1.7:1 | Max 33dBm | SMA(F)/(N)/(F) |
| RF Matrix 32×8 | 400-8000MHz | 90 dB | 0.5dB | 1.7:1 | Max 33dBm | SMA(F)/(N)/(F) |
| RF Matrix 32×16 | 400-8000MHz | 90 dB | 0.5dB | 1.7:1 | Max 33dBm | SMA(F)/(N)/(F) |
| RF Matrix 32×32 | 400-8000MHz | 90 dB | 0.5dB | 1.7:1 | Max 33dBm | SMA(F)/(N)/(F) |
| PA 8in8out | 400-8000MHz | 120 dB | 0.5dB | 1.7:1 | Max 27dBm | SMA(F)/(N)/(F) |
| PA 16in8out | 400-8000MHz | 120 dB | 0.5dB | 1.7:1 | Max 27dBm | SMA(F)/(N)/(F) |
| PA 16in16out | 400-8000MHz | 120 dB | 0.5dB | 1.7:1 | Max 27dBm | SMA(F)/(N)/(F) |
| PA 24in24out | 400-8000MHz | 120 dB | 0.5dB | 1.7:1 | Max 27dBm | SMA(F)/(N)/(F) |
| PA 32in8out | 400-8000MHz | 120 dB | 0.5dB | 1.7:1 | Max 27dBm | SMA(F)/(N)/(F) |
| PA 32in16out | 400-8000MHz | 120 dB | 0.5dB | 1.7:1 | Max 27dBm | SMA(F)/(N)/(F) |
| PA 32in32out | 400-8000MHz | 120 dB | 0.5dB | 1.7:1 | Max 27dBm | SMA(F)/(N)/(F) |
Applications
Beamforming algorithm research, multi-channel system testing, RF signal level control, EMC testing, and automated test systems. Custom configurations available on request.
Need a Quote or Datasheet?
Our engineers will respond within 24 hours.