Power Divider

Power Divider

RF power dividers from 0.5 to 18 GHz, available in 2, 4, 8, 16, and 32-way configurations.

0.5–18GHz
Frequency
2/4/8/16/32-way
Ways
20W
Max Power
16–20 dB
Isolation

Key Features

Compact size

Low VSWR

Precise amplitude balance

Wide bandwidth

High power handling

Stable and reliable

Specifications

Type Model Freq. (GHz) Max VSWR Max IL (dB) Amp. Balance
2-way JDPD-0560S20-02 0.5-6 1.3 1.2 ±0.2 dB
2-way JDPD-0580S20-02 0.5-8 1.35 1.5 ±0.2 dB
2-way JDPD-05180S20-02 0.5-18 1.4 1.7 ±0.3 dB
4-way JDPD-0560S20-04 0.5-6 1.4 1.8 ±0.4 dB
4-way JDPD-0580S20-04 0.5-8 1.45 2.5 ±0.3 dB
4-way JDPD-05180S20-04 0.5-18 1.6 4.0 ±0.5 dB
8-way JDPD-0560S20-08 0.5-6 1.45 2.8 ±0.5 dB
8-way JDPD-0580S20-08 0.5-8 1.5 3.0 ±0.5 dB
8-way JDPD-05180S20-08 0.5-18 2.0 7.0 ±1.0 dB
16-way JDPD-0560S20-16 0.5-6 1.8 4.5 ±0.8 dB
16-way JDPD-2080S20-16 2-8 1.45 2.56 ±1.0 dB
32-way JDPD-0560S20-32 0.5-6 1.45 3.0 ±0.8 dB

Applications

Antenna feed networks, phased array systems, test signal distribution, MIMO testing, RF signal splitting, and lab distribution.

Need a Quote or Datasheet?

Our engineers will respond within 24 hours.

Get a Quote on WhatsApp
Talk to an Engineer