Low PIM Attenuator
High-power low-PIM attenuators for 4G/5G base station testing, PIM3 ≤ -160 dBc.
0.55–12.75GHz
Frequency
50–300W
Power
≤-160 dBc
PIM3
1.4–1.7:1
VSWR
Key Features
⚙
Compact size
⚙
Low VSWR
⚙
Precise attenuation value
⚙
High power handling
⚙
Wide bandwidth
⚙
Stable and reliable
Specifications
| Model | Freq. (GHz) | Power (W) | Atten. Accuracy | Max VSWR | PIM3 (dBc) | Connector |
|---|---|---|---|---|---|---|
| JDLPFA-0560N50-XX | 0.55-6 | 50 | ±1.5 dB | 1.40 | -160 | N |
| JDLPFA-0560MD50-XX | 0.55-6 | 50 | ±1.5 dB | 1.40 | -160 | MINIDIN |
| JDLPFA-0560N100-XX | 0.55-6 | 100 | ±1.5 dB | 1.40 | -160 | N |
| JDLPFA-0560N200-XX | 0.55-6 | 200 | ±1.5 dB | 1.40 | -160 | N |
| JDLPFA-0560N300-XX | 0.55-6 | 300 | ±1.5 dB | 1.40 | -160 | N |
| JDLPFA-05120N50-XX | 0.55-12.75 | 50 | ±1.5 dB | 1.70 | -160 | N |
| JDLPFA-05120N100-XX | 0.55-12.75 | 100 | ±1.5 dB | 1.70 | -160 | N |
| JDLPFA-0560N200-XX | 0.55-12.75 | 200 | ±1.5 dB | 1.70 | -160 | N |
Applications
4G/5G base station RF testing, PIM testing systems, high-power signal attenuation, DAS (Distributed Antenna System), and antenna line verification.
Need a Quote or Datasheet?
Our engineers will respond within 24 hours.