Low Noise Amplifier
Wideband low-noise amplifiers from 0.1 MHz to 40 GHz, NF as low as 2.5 dB.
0.1–40GHz
Frequency
20–40 dB
Gain
2.5–3.5 dB
Noise Figure
10–15 dBm
P1dB
Key Features
⚙
Low noise figure
⚙
High gain
⚙
Wide bandwidth
⚙
Low power consumption
⚙
Anti-interference design
⚙
Stable and reliable
⚙
Low VSWR
⚙
Compact and lightweight
Specifications
| Model | Freq. (GHz) | Gain (dB) | Gain Flat. | Max VSWR | NF (dB) | Min P-1 (dBm) |
|---|---|---|---|---|---|---|
| JDLNA-010S15-20 | 0.1-0.5 | 20 | ±1.5 | 2 | 3.5 | 15 |
| JDLNA-010S15-30 | 0.1-0.5 | 30 | ±1.5 | 2 | 3.5 | 15 |
| JDLNA-0512S12-30 | 0.5-12 | 30 | ±2 | 2 | 3.0 | 12 |
| JDLNA-0512S12-40 | 0.5-12 | 40 | ±2 | 2 | 3.0 | 12 |
| JDLNA-10180S14-30 | 1-18 | 30 | ±2 | 2 | 2.5 | 14 |
| JDLNA-180265S12-25 | 18-26.5 | 25 | ±2 | 2 | 3.0 | 12 |
| JDLNA-180265S12-35 | 18-26.5 | 35 | ±2 | 2 | 3.0 | 12 |
| JDLNA-180400K10-40 | 18-40 | 40 | ±2 | 2.2 | 3.0 | 10 |
Applications
Satellite communication, radio astronomy, microwave measurement, EMC test receivers, radar receiver front-end, and high-sensitivity RF detection systems.
Need a Quote or Datasheet?
Our engineers will respond within 24 hours.