Directional Coupler
High-power and microstrip directional couplers from 0.5 to 12 GHz.
0.5–12GHz
Frequency
20–40 dB
Coupling
≥12 dB
Directivity
150–500W
Power
Key Features
⚙
Wide bandwidth
⚙
Directional coupling
⚙
High directivity
⚙
High power handling
⚙
Low insertion loss
⚙
Stable and reliable
Specifications
| Type | Model | Freq. (GHz) | Coupling (dB) | Min Dir. (dB) | In. Power (W) |
|---|---|---|---|---|---|
| High Power | JDDC-0660N200-30 | 0.6-6 | 30±1.5 | 15 | 200 |
| High Power | JDDC-2080N500-30 | 2-8 | 30±1.5 | 15 | 500 |
| High Power | JDDC-60120N150-40 | 6-12 | 40±1.5 | 15 | 150 |
| Microstrip | JDDC-0560S20-20 | 0.5-6 | 20±1.5 | 12 | 20 |
| Microstrip | JDDC-05180S20-20 | 0.5-18 | 20±1.5 | 10 | 20 |
| Microstrip | JDDC-05180S20-30 | 0.5-18 | 30±1.5 | 8 | 20 |
Applications
Forward/reverse power monitoring, VSWR measurement, amplifier feedback, power level detection, and RF test instrumentation.
Need a Quote or Datasheet?
Our engineers will respond within 24 hours.