Circulator & Isolator

Circulator & Isolator

RF circulators and isolators from 0.8 to 18 GHz, with high isolation and low insertion loss.

0.8–18GHz
Frequency
50–200W
Max Power
14–20 dB
Isolation
0.4–0.8 dB
IL

Key Features

Compact size

Low VSWR

High isolation

High power handling

Low insertion loss

Unidirectional signal transmission

Specifications

Type Model Freq. (GHz) Max IL (dB) Max VSWR Min Iso. (dB) Power (W)
Circulator JDCL-0810S200 0.8-1 0.4 1.25 20 200
Circulator JDCL-1020S100 1-2 0.6 1.4 17 100
Circulator JDCL-2040S100 2-4 0.6 1.35 17 100
Circulator JDCL-4080S100 4-8 0.5 1.3 18 100
Circulator JDCL-80180S50 8-18 0.8 1.5 14 50
Isolator JDIL-0810S200 0.8-1 0.4 1.25 20 200
Isolator JDIL-1020S100 1-2 0.6 1.4 17 100
Isolator JDIL-2040S100 2-4 0.6 1.3 18 100
Isolator JDIL-4080S100 4-8 0.5 1.3 18 100
Isolator JDIL-80180S50 8-18 0.8 1.5 14 50

Applications

Amplifier protection, antenna TR switching, microwave module isolation, VSWR protection, and unidirectional signal routing.

Need a Quote or Datasheet?

Our engineers will respond within 24 hours.

Get a Quote on WhatsApp
Talk to an Engineer