Solid-state Switch

Solid-state Switch

PIN diode solid-state switches from 0.4 to 40 GHz, switching speed ≤100 ns.

0.4–40GHz
Frequency
SP2T to SP16T
Configurations
≤100 ns
Switch Speed
60–80 dB
Isolation

Key Features

Stable and reliable

High isolation

Low requirements for control source

Wide bandwidth

Fast response time

Programmable control (digital/analog)

Specifications

Type Model Freq. (GHz) Max IL (dB) Max VSWR Min Iso. (dB) Switch Speed (ns)
SP2T JDSS-04120S-02 0.4-12 2.2 1.5 70 100
SP2T JDSS-05180S-02 0.5-18 2.8 2.0 70 100
SP2T JDSS-05400K-02 0.5-40 4.5 2.5 65 50
SP4T JDSS-04120S-04 0.4-12 2.4 1.5 70 100
SP4T JDSS-05180S-04 0.5-18 4.3 2.0 80 100
SP6T JDSS-04120S-06 0.4-12 3.5 1.5 80 100
SP6T JDSS-05180S-06 0.5-18 4.5 2.0 60 100
SP8T JDSS-04120S-08 0.4-12 4.5 1.6 70 100
SP8T JDSS-05180S-08 0.5-18 5.0 2.0 60 100
SP16T JDSS-04120S-16 0.4-12 3.9 1.6 70 100
SP16T JDSS-05180S-16 0.5-18 8.0 2.0 60 100

Applications

High-speed RF switching, automated test systems, phased array T/R modules, signal routing, and rapid frequency hopping systems.

Need a Quote or Datasheet?

Our engineers will respond within 24 hours.

Get a Quote on WhatsApp
Talk to an Engineer