Termination (Dummy Load)
High-performance RF terminations from 10W to 500W, DC to 18 GHz.
DCā18GHz
Frequency
10ā500W
Power
1.15ā1.45
VSWR
SMA/N
Connector
Key Features
⚙
Compact size
⚙
Low VSWR
⚙
Precise termination
⚙
High power handling
⚙
Wide bandwidth
⚙
Stable and reliable
Specifications
| Model | Freq. (GHz) | Power (W) | Max VSWR | Connector |
|---|---|---|---|---|
| JDFL-60S10 | DC-6 | 10 | 1.15 | SMA |
| JDFL-60N10 | DC-6 | 10 | 1.25 | N |
| JDFL-60S30 | DC-6 | 30 | 1.25 | SMA |
| JDFL-60N50 | DC-6 | 50 | 1.25 | N |
| JDFL-60N100 | DC-6 | 100 | 1.25 | N |
| JDFL-60N200 | DC-6 | 200 | 1.30 | N |
| JDFL-60N300 | DC-6 | 300 | 1.30 | N |
| JDFL-60N500 | DC-6 | 500 | 1.45 | N |
| JDFL-180S10 | DC-18 | 10 | 1.30 | SMA |
| JDFL-180N10 | DC-18 | 10 | 1.40 | N |
| JDFL-180S30 | DC-18 | 30 | 1.40 | SMA |
| JDFL-180N50 | DC-18 | 50 | 1.40 | N |
| JDFL-180N100 | DC-18 | 100 | 1.45 | N |
| JDFL-180N200 | DC-18 | 200 | 1.45 | N |
Applications
RF system termination, test equipment load, antenna system dummy load, amplifier output termination, and general RF laboratory use.
Need a Quote or Datasheet?
Our engineers will respond within 24 hours.