Fixed Attenuator
Precision fixed attenuators from 10W to 500W, DC to 18 GHz.
DC–18GHz
Frequency
10–500W
Power
1–50 dB
Attenuation
1.25–1.45
VSWR
Key Features
⚙
Compact size
⚙
Low VSWR
⚙
Precise attenuation value
⚙
High power handling
⚙
Wide bandwidth
⚙
Stable and reliable
Specifications
| Model | Freq. (GHz) | Power (W) | Atten. Value | Max VSWR | Connector |
|---|---|---|---|---|---|
| JDFA-60S10-X | DC-6 | 10 | 1–50 dB | 1.25 | SMA-SMA |
| JDFA-60S20-X | DC-6 | 20 | 1–50 dB | 1.25 | SMA-SMA |
| JDFA-60S50-X | DC-6 | 50 | 1–50 dB | 1.25 | SMA-SMA |
| JDFA-60N100-X | DC-6 | 100 | 1–50 dB | 1.25 | N-N |
| JDFA-60N200-X | DC-6 | 200 | 1–50 dB | 1.30 | N-N |
| JDFA-60N300-X | DC-6 | 300 | 1–50 dB | 1.30 | N-N |
| JDFA-60N500-X | DC-6 | 500 | 1–50 dB | 1.35 | N-N |
| JDFA-180S10-X | DC-18 | 10 | 1–50 dB | 1.45 | SMA-SMA |
| JDFA-180S50-X | DC-18 | 50 | 1–50 dB | 1.45 | SMA-SMA |
| JDFA-180N100-X | DC-18 | 100 | 1–50 dB | 1.45 | N-N |
| JDFA-180N200-X | DC-18 | 200 | 1–50 dB | 1.45 | N-N |
Applications
RF signal level control, power meter calibration, amplifier protection, EMC testing, and general laboratory use. Custom attenuation values and connectors available.
Need a Quote or Datasheet?
Our engineers will respond within 24 hours.